5% Special Discount on below mentioned Prices
| Description | Servo Stabilizer Price ( Single Phase ) |
Servo Stabilizer Price( Three Phase ) |
| 1 KVA | 7200/- | – |
| 2 KVA | 7500/- | – |
| 3 KVA | 9500/- | – |
| 4 KVA | 11500/- | – |
| 5 KVA | 12500/- | 28000/- |
| 7.5 KVA | 16500/- | 30000/- |
| 10 KVA | 28000/- | 33000/- |
| 15 KVA | 32000/- | 37000/- |
| 20 KVA | 36000/- | 43000/- |
| 25 KVA | – | 48000/- |
| 30 KVA (Oil Cooled) | – | 65000/- |
| 40 KVA (Oil Cooled) | – | 88000/- |
| 50 KVA (Oil Cooled) | – | 115000/- |
| 100 KVA (Oil Cooled) | – | 210000/- |
Note: The prices for Oil Cooled Servo Stabilizers are included of oil, However, Oil Cooled models are also available in Air Cooled.
TERMS & CONDITIONS
Payment : 100% with Order
VAT : Extra @ 12.5% or CST Extra @ 2% against Form ‘C’
Delivery : Within 5-6 days after receiving confirmed order.
Validity: Prices are valid till 31th July 2017.
FOR: Delhi. For outstation, fright will be Extra as per actual.
Warranty: One Year against any manufacturing defect.
Installation: Installation material if any required will be provided by the customer.





